CLEVELAND, Ohio – Multiple Ohio universities landed in the top 50 rankings for best graduate programs in various fields, according to the new 2023 U.S. News Best Graduate Programs Rankings released Tuesday.
These include Case Western Reserve University – ranked in the top 50 for seven different programs – and the part-time law programs at Cleveland State (ranked 39th) and the University of Akron (ranked 49th).
The CWRU programs named to the top 50 were social work (ninth), nursing masters (11th), nursing doctorate (15th), medical research (24th), biostatistics (28th), engineering (45th) and part-time master programs (48th).
Ohio State University placed in the top 50 in 22 categories, including Nursing Masters (seventh) – the highest of any Ohio school in any category – Social work (11th), public health (19th), public affairs (20th), biostatistics (21st), physics (23rd), statistics (24th), chemistry (25th), geology (28th), psychology (30th), math (32nd), computer science (34th), economics (34th) and biology (37th).
The University of Cincinnati made the top 50 for medical research (43rd), nursing, doctorate (45th), and nursing, masters (49th). The University of Dayton ranked 48th in engineering.
This year marked the first time U.S. News & World Report evaluated biostatistics programs, ranking both OSU and CWRU in the top half (out of 64) nationally.
Some programs that haven’t been analyzed in the previous year were surveyed in 2023, including social work, the top program at CWRU.
The data for the rankings comes from statistical surveys of more than 2,150 programs and reputation surveys sent to more than 23,200 academics and professionals, conducted in fall 2021 and early 2022.
Peer assessment data is judged by deans, program directors, and senior faculty in their field on a scale of 1 (marginal) to 5 (outstanding). Professionals who hire or work with new graduates were also surveyed to assess academic reputation.
“Utilizing a robust data-collection process – surveying more than 2,100 programs and more than 23,000 academics and professionals – allows us to provide students with useful, quality data to determine the best program for their individual needs,” wrote Robert Morse, chief data strategist at U.S. News in a press release.
Each category also had additional criteria that can be found here.
View the chart below for the complete list of Ohio graduate school program rankings. Any school at the bottom of the ranking in their category is bucketed into a range reflecting the bottom of the list.
Category | Rank | School |
---|---|---|
Biology | 37 | Ohio State University |
58 | Case Western Reserve University | |
74 | University of Cincinnati | |
158 | Miami University | |
186 | Kent State University | |
186 | Ohio University | |
203 | Wright State University | |
224 | University of Toledo | |
251 | Cleveland State University | |
251 | University of Dayton | |
267 | University of Akron | |
BioStatistics | 21 | Ohio State University |
28 | Case Western Reserve University | |
55 | University of Cincinnati | |
Chemistry | 25 | Ohio State University |
75 | Case Western Reserve University | |
100 | University of Cincinnati | |
115 | Ohio University | |
128 | Miami University | |
140 | University of Akron | |
150 | Bowling Green State University | |
150 | University of Toledo | |
176 | Kent State University | |
204 | Cleveland State University | |
Computer Science | 34 | Ohio State University |
63 | Case Western Reserve University | |
115 | University of Cincinnati | |
146 | Kent State University | |
146 | Ohio University | |
159 | Wright State University | |
179 | University of Toledo | |
Economics | 34 | Ohio State University |
Education | 27 | Ohio State University |
89 | Ohio University | |
100 | Kent State University | |
100 | University of Cincinnati | |
113 | Bowling Green State University | |
117 | Miami University | |
175 | Cleveland State University | |
183 | University of Dayton | |
183 | University of Toledo | |
207-274 | University of Findlay | |
Engineering | 30 | Ohio State University |
45 | Case Western Reserve University | |
48 | University of Dayton | |
86 | University of Cincinnati | |
152-200 | Cleveland State University (Washkewicz) | |
152-200 | Ohio University (Russ) | |
152-200 | University of Akron | |
152-200 | University of Toledo | |
152-200 | Wright State University | |
Full-time MBA | 39 | Ohio State University (Fisher) |
82 | Case Western Reserve University (Weatherhead) | |
89 | University of Cincinnati (Lindner) | |
102-134 | Kent State University | |
Geoglogy | 28 | Ohio State University |
89 | Miami University | |
100 | University of Cincinnati | |
113 | Case Western Reserve University | |
140 | Kent State University | |
157 | Wright State University | |
Law full time | 30 | Ohio State University (Moritz) |
78 | Case Western Reserve University | |
88 | University of Cincinnati | |
122 | University of Dayton | |
127 | Cleveland State University (Cleveland-Marshall) | |
147-192 | Capital University | |
147-192 | Ohio Northern University (Pettit) | |
147-192 | University of Akron | |
147-192 | University of Toledo | |
Law part time | 39 | Cleveland State University (Cleveland-Marshall) |
49 | University of Akron | |
51 | University of Toledo | |
53-69 | Capital University | |
53-69 | University of Dayton | |
Math | 32 | Ohio State University |
87 | Case Western Reserve University | |
102 | University of Cincinnati | |
121 | Kent State University | |
121 | Ohio University | |
168 | Bowling Green State University | |
168 | University of Toledo | |
Med Primary | 32 | Ohio State University |
52 | University of Cincinnati | |
71 | Case Western Reserve University | |
78 | Ohio University | |
78 | Wright State University (Boonshoft) | |
93 | University of Toledo | |
94-124 | Northeast Ohio Medical University | |
24 | Case Western Reserve University | |
30 | Ohio State University | |
43 | University of Cincinnati | |
95-124 | Northeast Ohio Medical University | |
95-124 | Ohio University | |
95-124 | University of Toledo | |
95-124 | Wright State University (Boonshoft) | |
Nursing DNP | 11 | Ohio State University |
15 | Case Western Reserve University | |
45 | University of Cincinnati | |
114 | Mount St. Joseph University | |
120-158 | University of Toledo | |
Nursing Masters | 7 | Ohio State University |
11 | Case Western Reserve University | |
49 | University of Cincinnati | |
58 | Ursuline College | |
61 | Kent State University | |
114 | Mount St. Joseph University | |
118 | University of Toledo | |
156-199 | Capital University | |
Part time MBA | 11 | Ohio State University (Fisher) |
48 | Case Western Reserve University (Weatherhead) | |
63 | University of Cincinnati (Lindner) | |
75 | Xavier University (Williams) | |
100 | Miami University (Farmer) | |
163 | Bowling Green State University | |
169 | University of Akron | |
178 | Ohio University | |
185 | University of Toledo | |
192 | University of Dayton | |
199 | Cleveland State University (Ahuja) | |
212-278 | John Carroll University (Boler) | |
212-278 | Wright State University (Soin) | |
Physics | 23 | Ohio State University |
58 | Case Western Reserve University | |
95 | Ohio University | |
95 | University of Cincinnati | |
138 | Kent State University | |
149 | University of Toledo | |
162 | University of Dayton | |
178 | University of Akron | |
Psychology | 30 | Ohio State University |
97 | Case Western Reserve University | |
122 | Bowling Green State University | |
122 | Kent State University | |
122 | Ohio University-Main Campus | |
122 | University of Cincinnati | |
140 | Miami University | |
162 | Xavier University (I think there might be multiple xaviers elsewhere | |
185 | University of Akron | |
185 | Wright State University | |
202 | University of Toledo | |
Public Affairs | 20 | Ohio State University |
56 | Cleveland State University | |
62 | Ohio University | |
114 | University of Cincinnati | |
144 | University of Dayton | |
157 | Bowling Green State University | |
157 | Kent State University | |
193 | Wright State University | |
Public Health | 19 | Ohio State University |
70 | Case Western Reserve University | |
89 | University of Cincinnati | |
126 | Kent State University | |
126 | University of Toledo | |
126 | Wright State University | |
160 | Consortium of Eastern Ohio | |
Social Work | 9 | Case Western Reserve University |
11 | Ohio State University | |
116 | Ohio University | |
116 | University of Cincinnati | |
140 | Cleveland State University | |
163 | Bowling Green State University | |
163 | Miami University | |
196 | University of Akron | |
196 | University of Toledo | |
227 | Wright State University | |
266 | Youngstown State University | |
Statistics | 24 | Ohio State University |
63 | Case Western Reserve University | |
63 | University of Cincinnati | |
72 | Bowling Green State University | |
96 | University of Toledo |
Not seeing the rankings? Some mobile users may have to use this link instead.
Previous data stories
Your guide to finding family history and more with Friday’s release of detailed 1950 census information
What 38 questions were asked on 1950 census?
Every Ohio city ranked by the share of foreign-born residents – new census estimates
Just how late would those winter sunrises be in Cleveland with permanent daylight saving time?
See where every Ohio city ranks for percentage of adults with college degrees? – Census Snapshot